Vehicle Enquiry
Make | Vauxhall |
---|---|
Model | Zafira Tourer |
Mileage | 20694 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 1.4i Turbo SRi |
Body Type | MPV |
Doors | 5 |
Colour | Black |
BHP | 138 |
---|---|
Torque | 146.8 |
Engine Size | 1.4 |
Acceleration | 9.9 |
Top Speed | 124 |
Average MPG | 44.1 |
---|---|
Urban | 33.2 |
Extra Urban | 49.6 |
CO2 Emissions | 156 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£85 | £155 |