Vehicle Enquiry
Make | Hyundai |
---|---|
Model | i10 |
Mileage | 18474 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | SE |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 65 |
---|---|
Torque | 70.1 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 97 |
Average MPG | 60.1 |
---|---|
Urban | 47.1 |
Extra Urban | 70.6 |
CO2 Emissions | 108 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£91 | £165 |