Vehicle Enquiry
Make | Hyundai |
---|---|
Model | KONA |
Mileage | 22870 |
Year | 2018 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | T-GDi Blue Drive Premium |
Body Type | SUV |
Doors | 5 |
Colour | Grey |
BHP | 118 |
---|---|
Torque | 126.8 |
Engine Size | 1.0 |
Acceleration | 0 |
Top Speed | 112 |
Average MPG | 52.3 |
---|---|
Urban | 44.8 |
Extra Urban | 56.5 |
CO2 Emissions | 125 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
6 Months | 12 Months |
---|---|
£91 | £165 |